RFSL-1201
色温可调,光斑大小可调,照度可调
外科手术无影灯
光学参数 (Optical data) | |||||
光源 (Light source) | LED | ||||
色温 (CCT) | ≥90, 可调整 (≥90,Adjustble) | ||||
色温 (CCT) | 3500K | 3800K | 4200K | 4500K | 4800K |
中心照度 (Central illuminance ) | 整灯可根据客户需求定制,国标最高照度160K lux ( To be customized,max 160K lux) | ||||
D50 | @ 94mm plane | ||||
D10 | @ 164mm plane | ||||
D50/D10 | 57.30% | ||||
电气参数 (Electrical data) | 典型值 (Typical Value) | 备注 (Remarks) | |||
输入电压 (Input voltage) | 24V DC ± 10% | 驱动板输入电压(For the light module driver) | |||
功率 (Power consumption) | 参考整灯(Refer to whole lamp) | ||||
调光 (Dimming) | 20% ~ 100% | (Increment 10%) |
整灯光斑照度分布(光斑直径180mm,CCT 4200K):
Illuminance distribution on the target plane (Φ180mm,CCT 4200K) for whole lamp:
|
光学参数 (Optical data) | |||||
光源 (Light source) | LED | ||||
色温 (CCT) | ≥90, 可调整 (≥90,Adjustble) | ||||
色温 (CCT) | 3500K | 3800K | 4200K | 4500K | 4800K |
中心照度 (Central illuminance ) | 整灯可根据客户需求定制,国标最高照度160K lux ( To be customized,max 160K lux) | ||||
D50 | @ 94mm plane | ||||
D10 | @ 164mm plane | ||||
D50/D10 | 57.30% | ||||
电气参数 (Electrical data) | 典型值 (Typical Value) | 备注 (Remarks) | |||
输入电压 (Input voltage) | 24V DC ± 10% | 驱动板输入电压(For the light module driver) | |||
功率 (Power consumption) | 参考整灯(Refer to whole lamp) | ||||
调光 (Dimming) | 20% ~ 100% | (Increment 10%) |
整灯光斑照度分布(光斑直径180mm,CCT 4200K):
Illuminance distribution on the target plane (Φ180mm,CCT 4200K) for whole lamp:
|