状态: | |
---|---|
光学参数 (Optical data) | 典型值 (Typical Value) | 备注 (Remarks) |
光源 (Light source) | 白光(white LED) / 415 nm LED / 540 nm LED / 785nm LD | |
白光色温 (CCT) | 5500±500K | White light after 1m, NA0.62,Φ5mm fiber |
白光显色指数 (CRI) | ≥90 | White light after 1m, NA0.62,Φ5mm fiber |
白光光通量 (Luminous flux of white light) | 2300 lm | 模组输出量 (After module) |
415nm输出光功率 (Output power of 415nm) | 1800 mW | 模组输出量 (After module) |
540nm输出光通量 (Output luminous flux of of 540nm) | 280 lm | 模组输出量 (After module) |
785nm输出光功率 (Output power of 785nm) | 3500 mW | 模组输出量 (After module) |
后焦距 (Back focal length) | 25.6 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
工作模式 (Working mode) | ||
4种单色光输出(4 single color light output) | 白光(white)/415nm/ 540nm/785nm | |
7种复合光输出(7 compound light output) | 白光(white)+415nm/白光(white)+785nm/415nm+540nm/415nm+785nm/ | |
电气参数 (Electrical data) | ||
输入电压 (Input voltage) | DC 12V | 可根据客户需求定制 (To be customized) |
功率 (Power consumption) | 90 W | 包含驱动板的功耗 (Driver board consumption included) |
调光模式 (Dimming mode) | RS 232 | 5%~100% |
白光焦平面的照度分布图
Illuminance distribution on the focal plane for white light
|
光学参数 (Optical data) | 典型值 (Typical Value) | 备注 (Remarks) |
光源 (Light source) | 白光(white LED) / 415 nm LED / 540 nm LED / 785nm LD | |
白光色温 (CCT) | 5500±500K | White light after 1m, NA0.62,Φ5mm fiber |
白光显色指数 (CRI) | ≥90 | White light after 1m, NA0.62,Φ5mm fiber |
白光光通量 (Luminous flux of white light) | 2300 lm | 模组输出量 (After module) |
415nm输出光功率 (Output power of 415nm) | 1800 mW | 模组输出量 (After module) |
540nm输出光通量 (Output luminous flux of of 540nm) | 280 lm | 模组输出量 (After module) |
785nm输出光功率 (Output power of 785nm) | 3500 mW | 模组输出量 (After module) |
后焦距 (Back focal length) | 25.6 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
工作模式 (Working mode) | ||
4种单色光输出(4 single color light output) | 白光(white)/415nm/ 540nm/785nm | |
7种复合光输出(7 compound light output) | 白光(white)+415nm/白光(white)+785nm/415nm+540nm/415nm+785nm/ | |
电气参数 (Electrical data) | ||
输入电压 (Input voltage) | DC 12V | 可根据客户需求定制 (To be customized) |
功率 (Power consumption) | 90 W | 包含驱动板的功耗 (Driver board consumption included) |
调光模式 (Dimming mode) | RS 232 | 5%~100% |
白光焦平面的照度分布图
Illuminance distribution on the focal plane for white light
|