状态: | |
---|---|
RFFM-16A3
集成内窥镜荧光成像和窄带成像功能,单色光可独立控制,非球面玻璃透镜,可靠性好
内窥镜NBI窄带成像,ICG-NIR 荧光成像
光学参数 (Optical data) | 典型值 (Typical Value) | 备注 (Remarks) |
光源 (Light source) | 455nm LED / 531nm LED / 624nm LED / 785nm LD | |
混白光色温 (CCT) | 5700±500K | Mix white light after 1m, NA0.62,Φ5mm fiber |
混白光显色指数 (CRI) | 30 | Mix white light after 1m, NA0.62,Φ5mm fiber |
混白光光通量 (Output luminous flux of mix white light) | 1800 lm | 模组输出量 (After module) |
785nm输出光功率 (Output power of 785nm) | 3500 mW | 模组输出量 (After module) |
455nm输出光通量 ((Output luminous flux of 455nm) | 80 lm | 模组输出量 (After module) |
531nm输出光通量((Output luminous flux of 531nm) | 1550 lm | 模组输出量 (After module) |
624nm输出光通量((Output luminous flux of 624nm) | 390 lm | 模组输出量 (After module) |
后焦距 (Back focal length) | 25.6 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
工作模式 (Working mode) | ||
4种单色光输出(4 single color light output) | 混白光(Mix white)/ 455nm / 531nm / 624nm | |
4种复合光输出(4 compound light output) | 混白光 ( Mix white )+785nm / 455nm+531nm / 455nm+624nm / 531nm+624nm | |
电气参数 (Electrical data) | ||
输入电压 (Input voltage) | DC 12V | 可根据客户需求定制 (To be customized) |
功率 (Power consumption) | 150 W | 包含驱动板的功耗 (Driver board consumption included) |
调光模式 (Dimming mode) | RS 232 | 5%~100% |
混白光焦平面的照度分布图
Illuminance distribution on the focal plane for mix white light
混合白光焦平面上的照度分布
光学参数 (Optical data) | 典型值 (Typical Value) | 备注 (Remarks) |
光源 (Light source) | 455nm LED / 531nm LED / 624nm LED / 785nm LD | |
混白光色温 (CCT) | 5700±500K | Mix white light after 1m, NA0.62,Φ5mm fiber |
混白光显色指数 (CRI) | 30 | Mix white light after 1m, NA0.62,Φ5mm fiber |
混白光光通量 (Output luminous flux of mix white light) | 1800 lm | 模组输出量 (After module) |
785nm输出光功率 (Output power of 785nm) | 3500 mW | 模组输出量 (After module) |
455nm输出光通量 ((Output luminous flux of 455nm) | 80 lm | 模组输出量 (After module) |
531nm输出光通量((Output luminous flux of 531nm) | 1550 lm | 模组输出量 (After module) |
624nm输出光通量((Output luminous flux of 624nm) | 390 lm | 模组输出量 (After module) |
后焦距 (Back focal length) | 25.6 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
工作模式 (Working mode) | ||
4种单色光输出(4 single color light output) | 混白光(Mix white)/ 455nm / 531nm / 624nm | |
4种复合光输出(4 compound light output) | 混白光 ( Mix white )+785nm / 455nm+531nm / 455nm+624nm / 531nm+624nm | |
电气参数 (Electrical data) | ||
输入电压 (Input voltage) | DC 12V | 可根据客户需求定制 (To be customized) |
功率 (Power consumption) | 150 W | 包含驱动板的功耗 (Driver board consumption included) |
调光模式 (Dimming mode) | RS 232 | 5%~100% |
混白光焦平面的照度分布图
Illuminance distribution on the focal plane for mix white light
混合白光焦平面上的照度分布