RFFM-1405/RFFM-1407
30W 中等光通量,功耗低,极其紧凑的尺寸
耳鼻喉镜,便携式内窥镜,宠物内窥镜
光学参数 (Optical data) | RFFM-1405 | RFFM-1407 | 备注 (Remarks) |
光源 (Light source) | LED | LED | |
色温 (CCT) | 6750±550K | 5750±550K | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
显色指数 (CRI) | ≥70 | ≥90 | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
蓝光/绿光辐射通量比 (Blue/Green ratio) | 148.4% | 134.4% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红光/绿光辐射通量比 (Red/Green ratio) | 42.2% | 73.2% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红外截止性能 (IR cut-off performance) | 2.53 mW/lm | 3.57 mW/lm | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
输出光通量 (Luminous flux output) | 1200 lm | 900 lm | 输入Φ5mm光纤的光通量 (Input for Φ5mm light guide) |
后焦距 (Back focal length) | 1.0 mm | 1.0 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
电气参数 (Electrical data) | |||
输入电压 (Input voltage) | DC 12V | DC 12V | 可根据客户需求定制 (To be customized ) |
功率 (Power consumption) | 30 W | 30 W | 包含驱动板的功耗 (Driver board consumption included) |
启动功率 (Initial power) | 40 W | 40 W | 最低电源输出功率 (Minimum power output) |
调光模式 (Dimming mode) | PWM/POT/RS232/Key/Touch | 可根据客户需求定制 (To be customized) |
焦平面的照度分布:
Illuminance distribution on the focal plane
光学参数 (Optical data) | RFFM-1405 | RFFM-1407 | 备注 (Remarks) |
光源 (Light source) | LED | LED | |
色温 (CCT) | 6750±550K | 5750±550K | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
显色指数 (CRI) | ≥70 | ≥90 | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
蓝光/绿光辐射通量比 (Blue/Green ratio) | 148.4% | 134.4% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红光/绿光辐射通量比 (Red/Green ratio) | 42.2% | 73.2% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红外截止性能 (IR cut-off performance) | 2.53 mW/lm | 3.57 mW/lm | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
输出光通量 (Luminous flux output) | 1200 lm | 900 lm | 输入Φ5mm光纤的光通量 (Input for Φ5mm light guide) |
后焦距 (Back focal length) | 1.0 mm | 1.0 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
电气参数 (Electrical data) | |||
输入电压 (Input voltage) | DC 12V | DC 12V | 可根据客户需求定制 (To be customized ) |
功率 (Power consumption) | 30 W | 30 W | 包含驱动板的功耗 (Driver board consumption included) |
启动功率 (Initial power) | 40 W | 40 W | 最低电源输出功率 (Minimum power output) |
调光模式 (Dimming mode) | PWM/POT/RS232/Key/Touch | 可根据客户需求定制 (To be customized) |
焦平面的照度分布:
Illuminance distribution on the focal plane