RFFM-1105/RFFM-1107
30W 中等光通量,功耗低,性能稳定
耳鼻喉镜,胃肠镜,泌尿系统镜
光学参数 (Optical data) | RFFM-1105 | RFFM-1107 | 备注 (Remarks) |
光源 (Light source) | LED | LED | |
色温 (CCT) | 6500±500K | 5750±550K | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
显色指数 (CRI) | ≥70 | ≥90 | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
蓝光/绿光辐射通量比 (Blue/Green ratio) | 148% | 125% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红光/绿光辐射通量比 (Red/Green ratio) | 42% | 83% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红外截止性能 (IR cut-off performance) | 3.2 mW/lm | 2.8 mW/lm | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
输出光通量 (Luminous flux output) | 1400 lm | 1050 lm | 输入Φ5mm光纤的光通量 (Input for Φ5mm light guide) |
后焦距 (Back focal length) | 23.6 mm | 23.6 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
电气参数 (Electrical data) | |||
输入电压 (Input voltage) | DC 24V | DC 12/24V | 可根据客户需求定制(To be customized) |
功率 (Power consumption) | 30 W | 30 W | 包含驱动板的功耗 (Driver board consumption included) |
启动功率 (Initial power) | 40 W | 40 W | 最低电源输出功率 (Minimum power output) |
调光模式 (Dimming mode) | PWM/POT/RS232/Key/Touch | 可根据客户需求定制(To be customized) |
焦平面的照度分布:
Illuminance distribution on the focal plane
光学参数 (Optical data) | RFFM-1105 | RFFM-1107 | 备注 (Remarks) |
光源 (Light source) | LED | LED | |
色温 (CCT) | 6500±500K | 5750±550K | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
显色指数 (CRI) | ≥70 | ≥90 | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
蓝光/绿光辐射通量比 (Blue/Green ratio) | 148% | 125% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红光/绿光辐射通量比 (Red/Green ratio) | 42% | 83% | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
红外截止性能 (IR cut-off performance) | 3.2 mW/lm | 2.8 mW/lm | 光纤输出的值(After 1m, NA0.62,Φ5mm fiber) |
输出光通量 (Luminous flux output) | 1400 lm | 1050 lm | 输入Φ5mm光纤的光通量 (Input for Φ5mm light guide) |
后焦距 (Back focal length) | 23.6 mm | 23.6 mm | 自最后一枚透镜的顶点 (From the last lens vertex) |
电气参数 (Electrical data) | |||
输入电压 (Input voltage) | DC 24V | DC 12/24V | 可根据客户需求定制(To be customized) |
功率 (Power consumption) | 30 W | 30 W | 包含驱动板的功耗 (Driver board consumption included) |
启动功率 (Initial power) | 40 W | 40 W | 最低电源输出功率 (Minimum power output) |
调光模式 (Dimming mode) | PWM/POT/RS232/Key/Touch | 可根据客户需求定制(To be customized) |
焦平面的照度分布:
Illuminance distribution on the focal plane